2008
| District Code | School District | Levy Rate |
| 54-J | Blair School District | 78.80 |
| 14-J | Duke School District | 80.83 |
| 51-B | Erick School District | 69.78 |
| GRAN | Granite | 74.16 |
| 3-GC | Granite School District w/ Vo-Tech | 76.28 |
| #3 | Granite School District | 74.16 |
| 66-H | Hollis School District | 58.68 |
| 2-K | Lone Wolf School District | 78.76 |
| MGM | Mangum | 72.78 |
| #1 | Mangum School District | 72.78 |
| 10BMC | Merrett School District | 73.57 |
| 1-J | Navajo School District | 72.78 |
| 31-B | Sayre School District | 76.04 |
| 31BSC | Sayre (BSC) School District | 77.76 |
| WILL | Willow | 74.16 |

