2007
| District Code | School District | Levy Rate |
| 54-J | Blair School District | 80.38 |
| 14-J | Duke School District | 81.87 |
| 51-B | Erick School District | 69.75 |
| GRAN | Granite | 74.73 |
| 3-GC | Granite School District w/ Vo-Tech | 76.46 |
| #3 | Granite School District | 74.73 |
| 66-H | Hollis School District | 58.68 |
| 2-K | Lone Wolf School District | 71.05 |
| MGM | Mangum | 74.15 |
| #1 | Mangum School District | 74.15 |
| 10BMC | Merrett School District | 73.57 |
| 1-J | Navajo School District | 73.79 |
| 31-B | Sayre School District | 76.30 |
| 31BSC | Sayre (BSC) School District | 78.02 |
| WILL | Willow | 74.73 |

